Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

CARTY, DONALD J. MR.
DALLAS, TX


Contributions to Political Committees

   AMERICAN AIRLINES POLITICAL ACTION COMMITTEE
08/31/2000 416.00 20990207489
09/30/2000 416.00 20990216564
10/31/2000 416.00 20990259367
11/30/2000 416.00 21990022671
12/29/2000 416.00 21990022671
01/31/2001 416.00 21990036832
02/28/2001 416.00 21990050933
03/30/2001 416.00 21990078218
04/30/2001 416.00 21990109496
05/31/2001 416.00 21990144739
06/30/2001 416.00 21990200019
07/31/2001 416.00 21990422361
08/31/2001 416.00 21990495585
10/31/2001 416.00 21990591765
11/30/2001 416.00 21990681547
12/31/2001 417.00 22990052119
01/31/2002 416.00 22990390770
02/28/2002 416.00 22990526423
03/31/2002 416.00 22990731681
04/30/2002 416.00 22990970360
05/31/2002 416.00 22991082926
07/31/2002 416.00 22991631652
08/30/2002 416.00 22991870551
09/30/2002 416.00 22992296233
10/31/2002 416.00 22992952049

   BARTON, BRADLEY LINUS
    VIA BRAD BARTON FOR CONGRESS
03/06/2002 1000.00 22991970550

   BUSH, GEORGE W
    VIA BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC.
05/17/2000 2000.00 20990155795
07/15/2000 -1000.00 20990189845

   REPUBLICAN NATIONAL COMMITTEE
09/04/2003 25000.00 23992187083

Total Contributions:    37401.00

Joint Fundraising Contributions

  These are contributions to committees who are raising funds to be distributed to other committees. The breakdown of these contributions to their final recipients may appear below

   MCCAIN VICTORY COMMITTEE
05/29/2008 28500.00 28991470650

Total Joint Fundraising:    28500.00

Recipient of Joint Fundraiser Contributions

  These are the final Recipients of Joint Fundraising Contributions

   MCCAIN, JOHN S.
    VIA JOHN MCCAIN 2008 INC.
06/30/2008 200.00 28932306952

   REPUBLICAN NATIONAL COMMITTEE
06/30/2008 28300.00 28991526755

Recipient Total:    28500.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE